FOA402995 Men's Team Issue Hydrolix 9" Shorts
- 5.2 oz./yd², 100% polyester
- Classic fit
- Jacquard waistband with braided drawcord
- Two side pockets
- Flat lock seams
- Woven jock tag and ellipse transfer
- Reflective detail
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Inseam | 9 | 9 1/2 | 10 | 10 1/4 | 10 1/2 | 11 | 11 1/2 |
| Waist Relaxed | 30 1/2 | 31 1/2 | 33 | 34 1/4 | 35 1/2 | 36 3/4 | 38 |
| Waist Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
FOA402996 Men's Team Issue Enduro Hydrolix Sweatpants
- 8.8 oz./yd², 100% polyester brushed fleece
- Classic fit
- Jacquard waistband with braided drawcord
- Two side pockets
- Woven jock tag
- Heat transfer ellipse
- Reflective detail
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 28 | 28 1/4 | 28 3/4 | 29 1/4 | 29 1/2 | 30 | 30 1/4 | 30 3/4 |
| Waist Laid Flat | 31 3/4 | 33 | 34 1/4 | 35 1/2 | 36 3/4 | 38 | 39 1/4 | 40 1/2 |
| Waist Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
2001CVC Unisex CVC Tee
- 4.6 oz./yd², 60/40 combed ring-spun cotton/recycled polyester, 30 singles
- Blend of soft combed ring-spun cotton and recycled polyester for a soft hand.
- Subtle heather appearance on all colors except Black and White
- Relaxed fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label
- American Apparel partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 32 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
K64800 Gildan 64800 Adult Softstyle Pique Polo
- 5.2 oz./yd² (US), 8.7 oz/L yd (CA), 100% ring-spun cotton, 31 singles
- Sport Grey is 90/10 cotton/polyester
- Modern classic fit
- Clean finished placket with dyed-to-match buttons
- Rolled forward shoulders
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 22 1/2 | 23 3/4 | 25 | 26 1/2 | 28 |
64800L Women's Softstyle® Pique Polo
- 5.2 oz./yd² (US), 8.7 oz/L yd (CA), 100% ring-spun cotton, 31 singles
- Sport Grey is 90/10 cotton/polyester
- Softstyle's double pique soft, ring-spun cotton and cotton blend fabric is breathable and ideal for embroidery
- Semi-fitted
- Clean finished placket with dyed-to-match buttons
- Rolled forward shoulders
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 1/2 | 28 1/2 | 29 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 3/4 | 18 | 20 | 21 1/2 | 23 |
65000 Unisex Softstyle® Midweight T-Shirt
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% ring-spun cotton, 24 singles
- Sport Grey is 90/10 cotton/ polyester
- Graphite Heather is 50/50 cotton/polyester
- Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
65000B Youth Softstyle® Midweight T-Shirt
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% ring-spun cotton, 24 singles
- Sport grey is 90/10 cotton/polyester
- Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Modern classic fit
- Rib collar
- Taped neck and shoulders for comfort and durability
- Side seam on size XS and SMALL
- Tear away label
- CPSIA Tracking Label Compliant
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
5083 Women's Festival Crop Tank
- 3.5 oz./yd², 65/35 polyester/combed ring-spun cotton, 40 singles
- Relaxed fit, flowy feminine drape
- Relaxed neckline
- Self-binding neck and armholes
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 18 3/4 | 19 3/8 | 20 | 20 5/8 | 21 1/4 | 21 7/8 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 1/2 | 21 |
1350 Unisex Acid Wash Burnout T-Shirt
- 4.1 oz./yd², 60/40 cotton/polyester
- Twighlight Black is 3.8 oz./yd², 50/50 polyester/combed ring-spun cotton ultra fine jersey
- Loose fit
- Super-soft hand feel
- Sewn-in label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Front | 26 | 27 | 28 | 29 1/2 | 30 | 31 1/2 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
6866 Youth Eco Revive™ Three-Season Triblend Fleece Hooded Sweatshirt
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Three-panel hood
- Pouch pocket
- Set-in sleeves with shoulder insert
- Ribbed-knit cuffs and bottom hem
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 20 1/2 | 22 1/2 | 24 3/4 | 26 3/4 |
| Chest Circumference | 30 | 34 | 38 | 42 |
| Sleeve Length (From Center Back) | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
6867 Women's Eco Revive™ Three-Season Triblend Fleece Hooded Sweatshirt
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Three-panel hood with drawcord
- Pouch pocket
- Set-in sleeves with shoulder insert
- Ribbed-knit cuffs and bottom hem
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL | XS |
|---|---|---|---|---|---|---|
| Body Length | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 25 |
| Chest Circumference | 38 | 40 | 43 | 46 1/2 | 50 1/2 | 36 |
| Sleeve Length (From Center Back) | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 | 30 1/2 |
6869 Youth Eco Revive™ Three-Season Triblend Fleece Joggers
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Ribbed-knit elastic waistband with internal drawcord
- Side seam pockets
- Ribbed-knit bottom cuffs
- Tapered leg
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Inseam | 19 1/2 | 23 | 26 1/2 | 29 1/2 |
| Waist Relaxed | 23 | 25 | 27 | 29 |
6870 Women's Eco Revive™ Three-Season Joggers
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Ribbed-knit elastic waistband with internal drawcord
- Side seam pockets
- Ribbed-knit bottom cuffs
- Tapered leg
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam | 29 1/2 | 30 | 30 1/2 | 31 1/4 | 31 3/4 | 32 1/4 |
| Waist Relaxed | 25 | 27 | 29 | 32 | 35 1/2 | 39 1/2 |
6900 Youth Eco Revive™ Three-Season Triblend Fleece Full-Zip Hooded Sweatshirt
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Three-panel hood
- Split-pouch pockets
- Set-in sleeves
- Ribbed-knit cuffs and bottom hem
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 20 1/2 | 22 1/2 | 24 3/4 | 26 3/4 |
| Chest Circumference | 30 | 34 | 38 | 42 |
| Sleeve Length (From Center Back) | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
6901 Women's Eco Revive™ Three-Season Triblend Fleece Full-Zip Hooded Sweatshirt
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Three-panel hood with drawcord
- Split-pouch pockets
- Set-in sleeves
- Ribbed-knit cuffs and bottom hem
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Chest Circumference | 36 | 38 | 40 | 43 | 46 1/2 | 50 1/2 |
| Sleeve Length (From Center Back) | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 |
4447 Infant Fleece One-Piece
- 7.4 oz./yd², 60/40 combed ring-spun cotton/polyester
- Heather and Natural Heather are 55/45 combed ring-spun cotton/polyester
- Three-end fleece
- Ribbed collar, sleeve and leg cuff
- Innovative Snap Tape Closure at back neck and leg opening
- CPSIA compliant tracking label on side seam
- EasyTear™ label
2420 Ladies Femfit Skort
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2421 Girls Femfit Skort
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
Size Chart
| Size | S | L | XS | M |
|---|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |
2430 Ladies Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband with inside drawcord * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2431 Girls Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
2615 Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * 6-inch inseam * Youth inseam graded
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2616 Youth Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * Youth inseam graded
Size Chart
| Size | M | L |
|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 |
| WAIST (Inches) | 25-27 | 28-30 |
| HIP (Inches) | 28-30 | 31-33 |
| Chest (Centimeters) | 71-76 | 79-84 |
| WAIST (Centimeters) | 64-69 | 71-76 |
| HIP (Centimeters) | 71-76 | 79-84 |
2618 Hyperform Compression Calf-Length Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2620 Hyperform Compression Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 104-109 | 114-119 |
2625 Ladies Hyperform Fitted Shorts
Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Tag-free label * Low rise, soft brushed back exposed elastic waistband provides comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 3 1/2-inch inseam
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |





