643K Cable Knit Pom-Pom Beanie
* Acrylic * Cable knit * Pom-pom yarn top
Size Chart
| Size | OS |
|---|---|
| Size |
110F Trucker Flexfit(r) Snapback Cap
* Poly/cotton blend * Trucker Mesh * Mid-profile * Pro-model * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
4D3 D-Series Trucker Snapback Cap
* Poly/cotton blend * Trucker Mesh * Full-profile * Flat bill * Self-material undervisor * Front panel eyelets * Pro-stitched finish * Contrast stitching * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
BC3513 Unisex Triblend Long Sleeve Tee
- Retail fit
- Tear-away label
- Side seamed
- Ribbed cuffs
- 3.8-ounce, 50/25/25 poly/Airlume combed and ring spun cotton/rayon, 40 singles
- Select colors XS-3XL
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
650K Premium Cuff Beanie
* Acrylic * 3-inch cuff * 8-inch fitted cut
Size Chart
| Size | OS |
|---|---|
| Size |
601K Basic Knit Beanie
* Acrylic * Contrast stripes on combo colors
Size Chart
| Size | OS |
|---|---|
| Size |
627K Waffle Knit Cuff Beanie
* Acrylic * 3-inch cuff * 8-inch fitted cut
Size Chart
| Size | OS |
|---|---|
| Size |
M08 Multicam(r) Trucker Snapback Cap
* Nylon/cotton Ripstop Cordura * Trucker mesh * Durable * Sublimated Multicam(r) Camo front panels and visor on some colorways * Mid-profile * Pro-model * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
M35 Multicam(r) Ripstop Cordura Snapback Cap
* Nylon/cotton Ripstop Cordura * Durable * Sublimated Multicam(r) Camo on some colorways * Mid-profile * Pro-model * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
V57 Vintage Buckle Strap Adjustable Cap
* 100% cotton * Low-profile, unstructured crown * Self-material undervisor * Pro-stitched finish * Buckle strap adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
328030 Athletic Socks
80% acrylic/14% nylon/ 6% elastic * Solid color tube sock * Fully cushioned foot * Knee-length
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL |
328060 Sport Socks
38% nylon/31% cotton/16% acrylic/7% polyester/5% elastic/3% spandex * Knee-length tube sock with fold-down cuff * Fully cushioned foot * Arch and ankle support
Size Chart
| Size | S | L | M |
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL |
345582 Ladies Knock Out Shorts
Heavyweight 90% polyester/10% spandex knit * Wicks moisture * Odor resistant * Ladies' fit * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and resist chafing * 4-inch inseam
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
329120 Impact+ Soccer Socks
* 85% nylon/7% polyester/5% rubber/ 3% spandex * Knee-length sock with fold-down cuff * Heel/toe construction * Extra cushioning and support in areas of the foot and ankle that are susceptible to rubbing, impact or injury * Arch compression reduces fatigue and aids circulation
Size Chart
| Size | S | L | M |
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL |
345593 Girls TruHit Volleyball Shorts
88% polyester/12% spandex compression with 4-Way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat no-dig waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing * Lined gusset * 3-inch inseam
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
345592 Ladies TruHit Volleyball Shorts
88% polyester/12% spandex compression with 4-Way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, wide flat no-dig waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing * Lined gusset * 3-inch inseam
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
325410 Hawk Soccer Shorts
100% polyester wicking knit * Wicks moisture * Covered elastic waistband with inside drawcord * Contrast color inserts * White/White combo is lined * 6 1/2-inch inseam * Youth inseam graded
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
325411 Youth Hawk Soccer Shorts
100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Contrast color inserts * White/White combo is lined * Youth inseam graded
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
325390 Primo Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * 7-inch inseam * Youth inseam graded
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
325391 Youth Primo Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband * Youth inseam graded
Size Chart
| Size | XXS | L | XS | M | S |
|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 31-33 | 22-23 | 28-30 | 24-26 |
| WAIST (Inches) | 21-22 | 28-30 | 22-23 | 25-27 | 22-24 |
| HIP (Inches) | 22-23 | 31-33 | 23-24 | 28-30 | 25-27 |
| Chest (Centimeters) | 53-56 | 79-84 | 56-58 | 71-76 | 61-66 |
| WAIST (Centimeters) | 53-56 | 71-76 | 56-58 | 64-69 | 56-61 |
| HIP (Centimeters) | 56-58 | 79-84 | 58-61 | 71-76 | 64-69 |
325412 Ladies Hawk Soccer Shorts
100% polyester wicking knit * Wicks moisture * Ladies' fit * Covered elastic waistband with inside drawcord * Contrast color inserts * White/White combo is lined * 5-inch inseam
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
355 Accelerate Shorts
100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Matching inner brief with leg elastic * Side vents * 4-inch inseam * Youth inseam graded
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
356 Youth Accelerate Shorts
100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband * Matching inner brief with leg elastic * Side vents * Youth inseam graded
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
1168 Alley-Oop Reversible Shorts
* Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |





