![[]](/images/trans.gif)

N3029 Men's Softek Long-Sleeve T-Shirt
- 4.1 oz., 65% recycled polyester, 35% natural cotton
- Moisture-wicking performance
- Stain and odor release for easy care
- Double-needle cover stitch hem
- Reinforced shoulder seams for durability
- Long lasting, fade-resistant colors
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26.000 | 27.000 | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 |
Body Width | 19.000 | 20.000 | 21.000 | 22.500 | 24.000 | 25.500 | 27.000 | 28.500 |
Sleeve Length | 24.250 | 24.750 | 25.250 | 26.000 | 26.750 | 27.500 | 28.250 | 29.000 |


222791 Ladies Prism Bold 1/4 Zip Pullover
* Dry-Excel(tm) 4.8 ounce 100% polyester wicking honeycomb knit * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover style * Weld tape accent at chest * Set-in sleeves * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

222838 Ladies Mossy Oak(r) Momentum Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Fully sublimated design * Garment protects against the sun with 45+ UPF * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |

222840 Mossy Oak(r) Gaiter
* Dry-Excel(tm) Fully sublimated, 84% polyester/16% spandex single-ply knit * Garment protects against the sun with 50+ UPF * 4-way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Flatlock stitching provides comfort and helps prevent chafing * 10-inch length * Designed for non-medical use
Size Chart
Size | OS |
---|---|
Size |

229687 Youth Turnabout Reversible Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Lightweight fleece inner layer * Fully reversible * Front zipper * Detachable hood * Set-in sleeves * Front zippered pockets on both sides * Interior all access decoration zipper * Elastic cuffs * Open bottom
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

229787 Ladies Turnabout Reversible Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Lightweight fleece inner layer * Fully reversible * Ladies' fit * Front zipper * Detachable hood * Set-in sleeves * Front zippered pockets on both sides * Interior all access decoration zipper * Elastic cuffs * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

229579 Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

229679 Youth Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

229779 Ladies Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Ladies' fit * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

222796 Ladies Stock Cotton-Touch(tm) Poly Tee
5.6 ounce 95% polyester/5% spandex wicking knit * Fully sublimated design * Wicks moisture * Odor resistant * Ladies' Fit * Tag-free label * V-neck collar * Garment protects against the sun with 50+ UPF * Set-in sleeves * Because of the manufacturing process of the fabric and garment, each tee will be unique
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |

NW3013 Ladies' Softek V-Neck T-Shirt
- 4.1 oz., 65% recycled polyester, 35% natural cotton
- Moisture-wicking performance
- Stain and odor release for easy care
- Double-needle cover stitch hem
- Reinforced shoulder seams for durability
- Long lasting, fade-resistant colors
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.000 | 26.000 | 27.000 | 28.000 | 29.000 | |
Body Width | 17.000 | 18.000 | 19.000 | 20.000 | 21.000 | |
Sleeve Length | 5.750 | 6.000 | 6.250 | 6.500 | 6.750 |


US2212 Unisex USA Made Organic Cotton Sweatshirt
- 7 oz., 100% organic cotton fleece
- GOTS Certified organic cotton
- Soft brushed fleece on inside
- 2.5" heavyweight 1x1 rib on cuff and bottom
- Side-seamed for a better fit
- Tear away label
- Made in USA
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 20 | 21 | 22 | 23 | 24 | 25 | 26 |


224183 Varsity Jacket
Melton Wool, 24 oz. * Genuine leather sleeves and pocket welts * Quilted lining * Snap front * Set-in sleeves * Front pockets * High quality rib-trim collar, cuffs, and bottom hem * Wool Program discounts cannot be applied when ordering on the website
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |

224683 Varsity Tall Jacket
Melton Wool, 24 oz. * Genuine leather sleeves and pocket welts*Quilted lining * Full-snap front * High quality rib-trim collar,cuffs, and bottom hem * Easy-entry front pocket * Sizes: Adult S-3X * Solid Black S-5X and Tall LT-5XT * Wool Program discounts cannot be applied when ordering on the website. For Wool Program discount please call customer service to place your order at 1-800-331-5156, 8 am - 8 pm ESTFit Type: Classic
Size Chart
Size | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |

4B1VTX Ladies Legacy Basketball Jersey
92% polyester/8% spandex (white) * 92% nylon/8% spandex (color) * Dri-Power(r) Moisture Wicking Technology * Ladies' fit * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts * Racerback styling * Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |

US224CL USA Made Cloud Tie-Dye Large Canvas Shopper Tote Bag
- 100% natural cotton canvas
- Tie dye is done by hand, so each one is unique
- Strong polyester thread
- Tear-away label
- Made in USA


US224SW USA Made Swirl Tie-Dye Large Canvas Shopper Tote Bag
- 100% natural cotton canvas
- Tie dye is done by hand, so each one is unique
- Strong polyester thread
- Tear-away label
- Made in USA


US4004 Unisex USA Made Garment-Dyed Paint Splatter T-Shirt
- 3.8 oz., 40 singles, fine jersey 100% cotton
- Ringspun and compacted
- Shoulder taping
- 1x1 rib on neck
- Paint Splatter is added by hand so each shirt is unique
- Tear away label
- Made in USA
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Width | 19 | 20 | 21.5 | 23 | 24.5 |


US4422 Unisex USA Made Full-Zip Hooded Sweatshirt
- 9 oz., 100% cotton fleece
- Soft brushed fleece on inside
- 2.5" heavyweight 1x1 rib on cuff and bottom
- Contrast natural drawcord in 1/2 twill
- Nickel Zipper with DTM tape
- Tear away label
- Made in USA
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 |
Body Width | 21.75 | 23 | 24.25 | 25.75 | 27.25 |


US5412 Unisex USA Made Neon Pullover Hooded Sweatshirt
- 10.25 oz., 100% polyester fleece
- Soft brushed fleece on inside
- 2.5" heavyweight 1x1 rib on cuff and bottom
- Matching spaghetti drawcord
- Pouch Pocket
- Tear away label
- Made in USA
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 20.75 | 22 | 23.5 | 25.5 | 27 | 28.5 |


9580 Ultimate Heavyweight T-Shirt
- 6.5 oz./yd², 100% cotton, 16 singles
- Pre-shrunk
- Oversized
- Knit, dyed, and cut in USA
- Sewn in Mexico
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 |


5301 Rigor Vest
- 7 oz./yd², 100% polyester GrizzlyTec™ canvas with rugged texture
- Quilted nylon lining with 2 oz. polyfill
- Upper body poly sherpa-lined with rolled sherpa collar edge
- Abrasion resistant shell
- Triple-needle stitching to reinforce high stress stress seams
- 3M reflective trim at neck, shoulders, and back yoke
- Heavy-duty metal YKK zipper with easy grab pull
- Internal storm flap
- Zippered secured chest pocket, internal cell phone pocket, and hand pockets with snap closure
- 1 1/2" droptail and self-fabric hem
- Internal locker loop at center back neck
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Circumference | 44 | 46 | 50 | 54 | 58 | 62 | 66 |


222518 CoolCore® Polo
- 88/12 polyester/elastane with color secure® technology that helps prevent dye migration
- Moisture wicking
- 4-way stretch properties allow for increased mobility
- Three-button placket
- Set-in sleeves
- Side vents
- UPF 50+ protection
- Tagless label


4421 Infant Fine Jersey Long Sleeve Bodysuit
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% combed ring-spun cotton jersey
- Heather is 90/10 combed ring-spun cotton/polyester
- Black Leopard, Granite Heather, and Vintage Camo are 60/40 combed ring-spun cotton/polyester
- White is sewn with 100% cotton thread
- Ribbed collar, sleeve cuff, and leg cuff
- Innovative snap tape closure at leg opening
- CPSIA compliant tracking label on side seam
- Easy Tear™ label
Size Chart
Size | NB | 6M | 12M | 18M |
---|---|---|---|---|
A |


85800 Hammer™ Pique Polo
- 6.5 oz./yd², 100% ring-spun US cotton, 24 singles
- Sport Grey is 90/10 cotton/polyester
- Made with our soft ring spun cotton and cotton blends, Hammer's double pique fabric is durable and ideal for embroidery
- Modern classic fit
- Contoured welt collar and cuffs
- Rolled forward topstitched shoulder
- Clean finished placket with dyed-to-match buttons
- Side vents
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 3/4 | 29 | 30 1/2 | 32 | 33 3/5 | 34 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 19 3/4 | 21 | 22 | 23 1/4 | 25 1/2 | 26 |
